Availability & Booking Calendar
Policies
Dates | Wkdy / Wknd | Weekly | Monthly |
---|
01/10 to 31/10 01/10/2020 - 31/10/2020 5 nt min | $260.00 / $260.00 | $1820.00 | $6552.00 |
01/11 to 30/11 01/11/2020 - 30/11/2020 5 nt min | $260.00 / $260.00 | $1820.00 | $6552.00 |
01/12 to 31/12 01/12/2020 - 31/12/2020 5 nt min | $260.00 / $260.00 | $1820.00 | $6552.00 |
01/01 to 31/01 01/01/2021 - 31/01/2021 5 nt min | $260.00 / $260.00 | - | $6440.00 |
01/02 to 20/10 01/02/2021 - 20/10/2023 5 nt min | $190.00 / $190.00 | $1197.00 | $5890.00 |
- Rate varies due to seasonality and holidays.
- Please select your dates on our online booking calendar for an exact quote.
Policies
Fees
CC Merchant Fee - 2.00% - Tax Exempt
Cancellation Policy
Full refund 5 days prior to arrival or at Callan Apartments discretion.
Last updated 20/10/2020
Deposit Policy
We accept Visa, MasterCard, Diners and Amex. Payment can be made into our nominated bank account details below:
ANZ BANK
Address: 5 Queen Street Fremantle WA 6160
Account name: Callan Apartments
BSB: 016307
Account number: 258255852
SWIFT CODE: ANZBAU3M
Last updated 20/10/2020