Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 3 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $870 |
Price Per Month | from $3300 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Apartment |
Price Per Night | from $120 |
Price Per Week | from $800 |
Price Per Month | from $3200 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $800 |
Price Per Month | from $3200 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $800 |
Price Per Month | from $3200 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Apartment |
Price Per Night | from $120 |
Price Per Week | from $800 |
Price Per Month | from $3200 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $850 |
Price Per Month | from $3200 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $800 |
Price Per Month | from $3200 |
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $910 |
Price Per Month | from $3900 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $800 |
Price Per Month | from $3200 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $850 |
Price Per Month | from $3200 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $800 |
Price Per Month | from $3200 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $2900 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $2900 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Studio |
Price Per Night | from $120 |
Price Per Week | from $770 |
Price Per Month | from $3000 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $2900 |
The recently upgraded Leisure centre is a short distance away in James Street.
Central Fremantle is only a short walk although if you wish you could choose to take the free CAT bus which passes along James and High Street regularly during daylight hours
Train station, bus station, ferries to Rottnest, Perth city and the Swan Valley are 1.5 kms away.
Places to visit, things to do
The Leisure centre which is located just 850 metres from the apartment has a 50 metre outdoor pool and a 25 metre indoor pool for your enjoyment.
Round house
The round house was built in 1831 as a prison, and is the states oldest building.Guides provide tours explaining the early history of Fremantle
Leisure centre is a short walk from the apartment. It has an outdoor 50Mt pool and a 25Mt outdoor pool
Fremantle prison
Constructed by convicts between 1851 and 1855 this daunting building was in use as a maximum security prison until 1991. It is open from 10 to 6 every day. A candlelit tour is available a couple of times a week.
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $2900 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $2900 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $2900 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $2900 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $2900 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $2900 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $2900 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $3000 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $3000 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $3000 |
Bedrooms | Studio |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $100 |
Price Per Week | from $700 |
Price Per Month | from $2900 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Apartment |
Price Per Night | from $140 |
Price Per Week | from $910 |
Price Per Month | from $3600 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Studio |
Price Per Night | from $120 |
Price Per Week | from $770 |
Price Per Month | from $3000 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 2 |
Rental Type | Apartment |
Price Per Night | from $120 |
Price Per Week | from $840 |
Price Per Month | from $3300 |
Bedrooms | 1 |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $910 |
Price Per Month | from $3360 |
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $910 |
Price Per Month | from $3900 |
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $910 |
Price Per Month | from $3900 |
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Apartment |
Price Per Night | from $130 |
Price Per Week | from $910 |
Price Per Month | from $3900 |
Bedrooms | 2 |
---|---|
Bathrooms | 1.5 |
# of Guests | 4 |
Rental Type | House |
Price Per Night | from $150 |
Price Per Week | from $1050 |
Price Per Month | from $3920 |
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Apartment |
Price Per Night | from $180 |
Price Per Week | from $1190 |
Price Per Month | from $4800 |
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Cottage |
Price Per Night | from $150 |
Price Per Week | from $1015 |
Price Per Month | from $4200 |
Bedrooms | 2 |
---|---|
Bathrooms | 2 |
# of Guests | 5 |
Rental Type | Apartment |
Price Per Night | from $200 |
Price Per Week | from $1260 |
Price Per Month | from $5040 |
PARKING POLICY AT THE COMPLEX
WE WILL REFUND $10 PER DAY TOWARDS THE COST OF PARKING.
There is lots of PUBLIC PARKING available in the surrounding carparks 31. The cost is $1.60 per hour with no time limit in force. Parking is free between 01:00 and 08:00 each day. The machine accepts coins or credit cards or you may find it more convenient to access the app cellopark.
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Apartment |
Price Per Night | from $180 |
Price Per Week | from $1120 |
Price Per Month | from $4500 |
PARKING POLICY AT THE COMPLEX
WE WILL REFUND $10 PER DAY TOWARDS THE COST OF PARKING.
There is lots of PUBLIC PARKING available in the surrounding carparks 31. The cost is $1.60 per hour with no time limit in force. Parking is free between 01:00 and 08:00 each day. The machine accepts coins or credit cards or you may find it more convenient to access the app cellopark.
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Apartment |
Price Per Night | from $160 |
Price Per Week | from $1050 |
Price Per Month | from $4200 |
PARKING POLICY AT THE COMPLEX
WE WILL REFUND $10 PER DAY TOWARDS THE COST OF PARKING.
There is lots of PUBLIC PARKING available in the surrounding carparks 31. The cost is $1.60 per hour with no time limit in force. Parking is free between 01:00 and 08:00 each day. The machine accepts coins or credit cards or you may find it more convenient to access the app cellopark.
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Apartment |
Price Per Night | from $180 |
Price Per Week | from $1120 |
Price Per Month | from $4500 |
PARKING POLICY AT THE COMPLEX
WE WILL REFUND $10 PER DAY TOWARDS THE COST OF PARKING.
There is lots of PUBLIC PARKING available in the surrounding carparks 31. The cost is $1.60 per hour with no time limit in force. Parking is free between 01:00 and 08:00 each day. The machine accepts coins or credit cards or you may find it more convenient to access the app cellopark.
Bedrooms | 2 |
---|---|
Bathrooms | 1 |
# of Guests | 4 |
Rental Type | Apartment |
Price Per Night | from $180 |
Price Per Week | from $1120 |
Price Per Month | from $4500 |
PARKING POLICY AT THE COMPLEX
WE WILL REFUND $10 PER DAY TOWARDS THE COST OF PARKING.
There is lots of PUBLIC PARKING available in the surrounding carparks 31. The cost is $1.60 per hour with no time limit in force. Parking is free between 01:00 and 08:00 each day. The machine accepts coins or credit cards or you may find it more convenient to access the app cellopark.
Bedrooms | 3 |
---|---|
Bathrooms | 2 |
# of Guests | 6 |
Rental Type | Apartment |
Price Per Night | from $250 |
Price Per Week | from $1680 |
Price Per Month | from $6900 |
Bedrooms | 3 |
---|---|
Bathrooms | 1.5 |
# of Guests | 6 |
Rental Type | Villa |
Price Per Night | from $180 |
Price Per Week | from $1190 |
Price Per Month | from $4800 |
Bedrooms | 3 |
---|---|
Bathrooms | 1.5 |
# of Guests | 6 |
Rental Type | House |
Price Per Night | from $200 |
Price Per Week | from $1300 |
Price Per Month | from $5400 |
Bedrooms | 3 |
---|---|
Bathrooms | 2 |
# of Guests | 6 |
Rental Type | House |
Price Per Night | from $220 |
Price Per Week | from $1540 |
Price Per Month | from $6000 |
Bedrooms | 3 |
---|---|
Bathrooms | 1 |
# of Guests | 6 |
Rental Type | Villa |
Price Per Night | from $200 |
Price Per Week | from $1260 |
Price Per Month | from $4800 |
Bedrooms | 3 |
---|---|
Bathrooms | 2 |
# of Guests | 6 |
Rental Type | Apartment |
Price Per Night | from $260 |
Price Per Week | from $1750 |
Price Per Month | from $7200 |
Bedrooms | 3 |
---|---|
Bathrooms | 1 |
# of Guests | 5 |
Rental Type | House |
Price Per Night | from $200 |
Price Per Week | from $1400 |
Price Per Month | from $5400 |
Bedrooms | 3 |
---|---|
Bathrooms | 2 |
# of Guests | 6 |
Rental Type | Cottage |
Price Per Night | from $180 |
Price Per Week | from $1200 |